See review for Electrical Level 1
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Alignment | This item has not been graded. | |||||
Scaffolding | This item has not been graded. | |||||
Navigation | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Physical Characteristics | This item has not been graded. | |||||
Technical Standards | This item has not been graded. | |||||
Adaptability | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Instructional Support | This item has not been graded. | |||||
Supplemental Resources | This item has not been graded. | |||||
Assessments | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Bias Free | This item has not been graded. | |||||
Cultural Awareness | This item has not been graded. | |||||
Inclusive Components | This item has not been graded. | |||||
Shared Values and Character Traits | This item has not been graded. | |||||
250 East 500 South
Salt Lake City, UT 84111-3204
Phone: 801.538.7807