While this curriculum is well-aligned with Utah Core standards and provides a neutral, accurate representation of world cultures, it lacks the engagement, contemporary relevance, and differentiated support necessary for diverse learners. The black-and-white, text-heavy format, combined with limited scaffolding and minimal inquiry-based or problem-solving opportunities, may not effectively support students needing additional learning assistance or offer sufficient engagement for advanced learners. To fully meet diverse classroom needs, it would benefit from richer visuals, more relatable, modern examples, expanded ELL and differentiation strategies, and increased focus on hands-on, inquiry-driven learning aligned with PCBL principles.
| Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
|---|---|---|---|---|---|---|
| Sensitive Materials and Prohibited Submission 53G-10-103 and R277-628 | This item has not been graded. | |||||
| Prohibited discriminatory practices 53G-2-105 and 53B-1-118 | This item has not been graded. | |||||
| Maintaining constitutional freedom in the public schools 53G-10-202 | This item has not been graded. | |||||
| Free from advertising, e-commerce, or political interest | This item has not been graded. | |||||
| Instruction in American History and Government 53G-10-302 | This item has not been graded. | |||||
| Instruction on the Flag of the United States of America 53G-10-304 | This item has not been graded. | |||||
| Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
|---|---|---|---|---|---|---|
| Alignment | This item has not been graded. | |||||
| Accuracy | This item has not been graded. | |||||
| Developmental Appropriateness | This item has not been graded. | |||||
| Sequencing | This item has not been graded. | |||||
| Navigation | This item has not been graded. | |||||
| Instructional Support | This item has not been graded. | |||||
| Rigor | This item has not been graded. | |||||
| Inquiry | This item has not been graded. | |||||
| Written and Oral Production | This item has not been graded. | |||||
| Reading and Viewing | This item has not been graded. | |||||
| Chronological Reasoning | This item has not been graded. | |||||
| Argumentation | This item has not been graded. | |||||
| Sourcing | This item has not been graded. | |||||
| Connection to Current Issues | This item has not been graded. | |||||
| Asset-Based Stance | This item has not been graded. | |||||
| Discourse | This item has not been graded. | |||||
| Assessments | This item has not been graded. | |||||
| Ethnic Studies (Ethnic studies in core standards and curriculum should be a narrowly tailored incorporation of age-appropriate opportunities that naturally arise through education without pretextual effort in courses, programs, or activities where ethnic studies is not a primary focus. The material should incorporate curriculum of people and cultures that reflect the state’s various demographics without commentary that seeks to violate the neutrality standard established in codes: 53B-1-118, 53G-2-103, 53G-2-104, 53G-2-105, 67-27-107, | This item has not been graded. | |||||
| Shared Values and Character Traits | This item has not been graded. | |||||
| Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
|---|---|---|---|---|---|---|
| Physical Characteristics | This item has not been graded. | |||||
| Technical Standards | This item has not been graded. | |||||
| Adaptability | This item has not been graded. | |||||
250 East 500 South
Salt Lake City, UT 84111-3204
Phone: 801.538.7807