Eureka Math Squared is a program designed around student thinking and building conceptual understanding using curriculum selected models. The format is very clean and organized with very clear models and examples. The online component allows teachers to share their lessons and students to solve work on their own devices. One notable aspect is the lack of differentiation, which might pose difficulties for students with diverse learning needs. The curriculum might not be as accessible for language learners, potentially creating barriers to their understanding and engagement with the material. See grading and rubric for Grade 1.
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Sensitive Materials and Prohibited Submission 53G-10-103, R277-628 | This item has not been graded. | |||||
Prohibited discriminatory practices 53G-2-103-5, 53B-1-118 and 67-27-107 | This item has not been graded. | |||||
Maintaining constitutional freedom in the public schools. 53G-10-202 | This item has not been graded. | |||||
Free from advertising, e-commerce, or political interest | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Alignment | This item has not been graded. | |||||
Navigation | This item has not been graded. | |||||
Instructional Support | This item has not been graded. | |||||
Assessments | This item has not been graded. | |||||
Ethnic Studies Ethnic studies in core standards and curriculum should be a narrowly tailored incorporation of age-appropriate opportunities that naturally arise through education without pretextual effort in courses, programs, or activities where ethnic studies is not a primary focus. The material should incorporate a curriculum of people and cultures that reflect the state’s various demographics without commentary that seeks to violate the neutrality standard established in codes: 53B-1-118, 53G-2-103, 53G-2-104, 53G-2-105, 67-27-107, | This item has not been graded. | |||||
Shared Values and Character Traits | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Physical Characteristics | This item has not been graded. | |||||
Technical Standards | This item has not been graded. | |||||
Adaptability | This item has not been graded. | |||||
250 East 500 South
Salt Lake City, UT 84111-3204
Phone: 801.538.7807