Wonders K-5 (2023) is a core curriculum program that meets the expected thresholds in 5-6 of the reporting categories, the overall threshold, and has 0-3 red flags, and the program is recommended primary. However, one reporting category, phonics, is showing the need for supplemental support. The program is considered evidence-informed and meets the criteria set forth in SB 127 for core curriculum. To see the completed checklist and score, please visit here: https://drive.google.com/file/d/1YKqcNlU-MDgzX5SApn4sbE4dcYB2sMtk/view?usp=sharing
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Alignment | This item has not been graded. | |||||
Scaffolding | This item has not been graded. | |||||
Navigation | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Physical Characteristics | This item has not been graded. | |||||
Technical Standards | This item has not been graded. | |||||
Adaptability | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Instructional Support | This item has not been graded. | |||||
Supplemental Resources | This item has not been graded. | |||||
Assessments | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Bias Free | This item has not been graded. | |||||
Cultural Awareness | This item has not been graded. | |||||
Inclusive Components | This item has not been graded. | |||||
Shared Values and Character Traits | This item has not been graded. | |||||
250 East 500 South
Salt Lake City, UT 84111-3204
Phone: 801.538.7807