The limited coverage of the working government and the high presence of advice on civic engagement limits its usefulness for US Government and Citizenship as outlined by Utah State Core Standards. The online accessibility is high, but the text complexity is very limited. This would be a good supplemental source but has limitations as it relates to the state core.
Appeal Review Comments- Taking into account an examination of the material's correlation with the Utah State Core Standards for Social Studies, in addition to the correlation provided by the publisher's alignment review, we have observed that the material aligns adequately with the required curriculum. Additionally, the fact that the text complexity is suitable for students in the 7th to 9th grade range seems satisfactory for our intended audience of students who are required to pass a Civics exam beginning in this grade range. While the original review suggested that there may be some limitations regarding the coverage of the working government and an excessive focus on civic engagement advice, we found that Civics Interactive 2023's coverage of the working government, voting procedures, distribution of power, etc., complemented by explanations and activities for students to learn about and become involved in civic life can effectively compose or complement existing curricula. This material could contribute positively to our students' understanding of US Government and Citizenship, in accordance with the Utah State Core Standards.
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Sensitive Materials and Prohibited Submission 53G-10-103 and R277-628 | This item has not been graded. | |||||
Prohibited discriminatory practices 53G-2-105 and 53B-1-118 | This item has not been graded. | |||||
Maintaining constitutional freedom in the public schools 53G-10-202 | This item has not been graded. | |||||
Free from advertising, e-commerce, or political interest | This item has not been graded. | |||||
Instruction in American History and Government 53G-10-302 | This item has not been graded. | |||||
Instruction on the Flag of the United States of America 53G-10-304 | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Alignment | This item has not been graded. | |||||
Accuracy | This item has not been graded. | |||||
Developmental Appropriateness | This item has not been graded. | |||||
Sequencing | This item has not been graded. | |||||
Navigation | This item has not been graded. | |||||
Instructional Support | This item has not been graded. | |||||
Rigor | This item has not been graded. | |||||
Inquiry | This item has not been graded. | |||||
Written and Oral Production | This item has not been graded. | |||||
Reading and Viewing | This item has not been graded. | |||||
Chronological Reasoning | This item has not been graded. | |||||
Argumentation | This item has not been graded. | |||||
Sourcing | This item has not been graded. | |||||
Connection to Current Issues | This item has not been graded. | |||||
Asset-Based Stance | This item has not been graded. | |||||
Discourse | This item has not been graded. | |||||
Assessments | This item has not been graded. | |||||
Ethnic Studies (Ethnic studies in core standards and curriculum should be a narrowly tailored incorporation of age-appropriate opportunities that naturally arise through education without pretextual effort in courses, programs, or activities where ethnic studies is not a primary focus. The material should incorporate curriculum of people and cultures that reflect the state’s various demographics without commentary that seeks to violate the neutrality standard established in codes: 53B-1-118, 53G-2-103, 53G-2-104, 53G-2-105, 67-27-107, | This item has not been graded. | |||||
Shared Values and Character Traits | This item has not been graded. | |||||
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Physical Characteristics | This item has not been graded. | |||||
Technical Standards | This item has not been graded. | |||||
Adaptability | This item has not been graded. | |||||
250 East 500 South
Salt Lake City, UT 84111-3204
Phone: 801.538.7807