Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time.
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Alignment | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. | ||||||
Scaffolding | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. | ||||||
Navigation | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. |
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Physical Characteristics | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. | ||||||
Technical Standards | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. | ||||||
Adaptability | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. |
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Instructional Support | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. | ||||||
Supplemental Resources | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. | ||||||
Assessments | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. |
Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
---|---|---|---|---|---|---|
Bias Free | This item has not been graded. | |||||
Login to registry system was completed, but material was not viewable/accessible due to host's web page errors that ended in broken webpages. Material not reviewed, no current recommendation at this time. | ||||||
Cultural Awareness | This item has not been graded. | |||||
Inclusive Components | This item has not been graded. | |||||
Shared Values and Character Traits | This item has not been graded. | |||||
250 East 500 South
Salt Lake City, UT 84111-3204
Phone: 801.538.7807