This is a great way to teach the Microsoft Office Suite. It is a simulation program so you do not have to have the Suite installed on the computers. It is a student-led program, but a teacher can also do some of the lessons with them as needed if they prefer. This allows the students to progress at their own pace. It grades the assignments for you and you can also run reports to see how each student is doing. It is compatible with Canvas which is a plus. This program prepares your students to take the Microsoft Office Specialist (MOS) exams.
| Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
|---|---|---|---|---|---|---|
| 1. Sensitive Materials and Prohibited Submission 53G-10-103, R277-628 | This item has not been graded. | |||||
| Prohibited discriminatory practices 53G-2-103-5, 53B-1-118 and 67-27-107 | This item has not been graded. | |||||
| Maintaining constitutional freedom in the public schools. 53G-10-202 | This item has not been graded. | |||||
| Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
|---|---|---|---|---|---|---|
| 1. Assessment Tools | This item has not been graded. | |||||
| 2. Teacher Resources & Training | This item has not been graded. | |||||
| 3. Ethnic Studies (Ethnic studies in core standards and curriculum should be a narrowly tailored incorporation of age-appropriate opportunities that naturally arise through education without pretextual effort in courses, programs, or activities where ethnic studies is not a primary focus. The material should incorporate curriculum of people and cultures that reflect the state’s various demographics without commentary that seeks to violate the neutrality standard established in codes: 53B-1-118, 53G-2-103, 53G-2-104, 53G-2-105, 67-27-107, | This item has not been graded. | |||||
| 4. Shared Values and Character Traits | This item has not been graded. | |||||
| 5. Utah CTE Course Standards Alignment | This item has not been graded. | |||||
| 6. Engagement | This item has not been graded. | |||||
| 7. Non-Text Content | This item has not been graded. | |||||
| Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
|---|---|---|---|---|---|---|
| 1. Industry Alignment | This item has not been graded. | |||||
| 2. 21st Century & Workplace Skills | This item has not been graded. | |||||
| Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
|---|---|---|---|---|---|---|
| 1. Lab Spaces | This item has not been graded. | |||||
| 2. Lab Equipment | This item has not been graded. | |||||
| Item | 3 - Extensive | 2 - Adequate | 1 - Inadequate | 0 - None | ||
|---|---|---|---|---|---|---|
| 1. Physical Characteristics | This item has not been graded. | |||||
| 2. Technical Standards | This item has not been graded. | |||||
| 3. Adaptability | This item has not been graded. | |||||
250 East 500 South
Salt Lake City, UT 84111-3204
Phone: 801.538.7807