| Description | Price |
|---|---|
| Annual cost per student for a 1 year contract: $11.00 150+ students (sold in increments of 25 licenses) $10.50 250+ students (above 1000 students, sold in increments of 50 licenses) $10.00 2500+ students $9.00 5000+ students | $11.00 |
| Annual cost per student for 2 year contract (60% and 40% of total cost due in year 1 and 2, respectively): $10.50 150+ students (increments of 25) $10.00 250+ students (>1000 students, increments of 50) $9.50 2500+ students $8.50 5000+ students | $10.50 |
| Annual cost per student for a 3 year contract (50% and 25% of total cost due year 1 and years 2-3, respectively): $10.00 150+ students (increments of 25) $9.50 250+ students (>1000 students, increments of 50) $9.00 2500+ students $8.00 5000+ students | $10.00 |
| Annual cost per student for a 4 year contract (40% and 20% of total cost due year 1 and years 2-4, respectively): $9.50 150+ students (increments of 25) $9.00 250+ students (>1000 students, increments of 50) $8.50 2500+ students $7.50 5000+ students | $9.50 |
| Annual cost per student for a 5 year contract (32% and 17% of total cost due year 1 and years 2-5, respectively): $9.00 150+ students (increments of 25) $8.50 250+ students (>1000 students, increments of 50) $8.00 2500+ students $7.00 5000+ students | $9.00 |
250 East 500 South
Salt Lake City, UT 84111-3204
Phone: 801.538.7807